This ring can be resized.
Select the closest size to view available sizes. We’re only able to resize rings to make them bigger, not smaller.
Not sure about your size? Order a free ring sizer or use our at-home DIY sizing tool.
This ring can be resized.
Select the closest size to view available sizes. We’re only able to resize rings to make them bigger, not smaller.
Not sure about your size? Order a free ring sizer or use our at-home DIY sizing tool.
SIZE CHART
| FINGER CIRCUMFERENCE (mm) | RING DIAMETER (mm) | US SIZE | AU/UK SIZE |
| 49.3 | 15.7 | 5 | J 1/2 |
| 49.9 | 15.9 | 5.25 | K 1/4 |
| 50.6 | 16.1 | 5.5 | L |
| 51.9 | 16.5 | 6 | M |
| 53.2 | 16.9 | 6.5 | N |
| 54.4 | 17.3 | 7 | O |
| 55.8 | 17.8 | 7.5 | P |
| 57.2 | 18.2 | 8 | Q |
| 58.2 | 18.5 | 8.5 | Q 3/4 |
| 59.3 | 18.9 | 9 | R 3/4 |
| 60.9 | 19.4 | 9.5 | S 3/4 |
| 62.3 | 19.8 | 10 | T 1/2 |
| 63.5 | 20.2 | 10.5 | U 1/2 |
| 64.9 | 20.7 | 11 | V 1/2 |
| 66.2 | 21.1 | 11.5 | W 3/4 |
| 67.5 | 21.5 | 12 | Y |
| 68.8 | 21.9 | 12.5 | Z |
| 70.2 | 22.3 | 13 | Z+1 |
| 71.3 | 22.7 | 13.5 | Z+1.5 |
Your cart is currently empty.
Continue shoppingExpress shipping
Lifetime Warranty
Easy Returns
Gift-Ready Packaging